ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Arvada | Standard | $462,640 |
| Arvada | Standard | $318,690 |
| Arvada | Standard | $355,000 |
| Arvada | Standard | $387,300 |
| Arvada | Standard | $447,460 |
| Broomfield | Standard | $455,840 |
| Broomfield | Standard | $400,900 |
| Westminster | Standard | $432,910 |
| Wheat Ridge | Standard | $410,070 |
| Littleton | Standard | $630,700 |
| Littleton | Standard | $533,250 |
| Littleton | Standard | $451,080 |
| Littleton | Standard | $410,290 |
| Sedalia | Standard | $733,630 |
| Denver | Standard | $469,330 |
| Denver | Standard | $423,710 |
| Denver | Standard | $428,200 |
| Denver | Standard | $373,070 |
| Denver | Standard | $466,540 |
| Denver | Standard | $439,560 |
| Denver | Standard | $351,880 |
| Denver | Standard | $587,600 |
| Boulder | Standard | $588,480 |
| Golden | Standard | $561,750 |
| Golden | Standard | $572,170 |
| Bailey | Standard | $322,300 |
| Conifer | Standard | $410,910 |
| Evergreen | Standard | $636,870 |
| Morrison | Standard | $632,340 |
| Pine | Standard | $355,310 |
Source: US Internal Revenue Service