ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Longmont | Standard | $726,730 |
| Longmont | Standard | $454,850 |
| Allenspark | Standard | $249,230 |
| Bellvue | Standard | $693,000 |
| Berthoud | Standard | $505,820 |
| Drake | Standard | $181,400 |
| Estes Park | Standard | $428,720 |
| Fort Collins | Standard | $488,020 |
| Fort Collins | Standard | $584,550 |
| Fort Collins | Standard | $462,100 |
| Fort Collins | Standard | $439,750 |
| Fort Collins | Standard | $578,120 |
| Johnstown | Standard | $384,590 |
| Laporte | Standard | $464,910 |
| Livermore | Standard | $629,800 |
| Loveland | Standard | $420,000 |
| Loveland | Standard | $538,760 |
| Lyons | Standard | $400,400 |
| Red Feather Lakes | Standard | $459,500 |
| Timnath | Standard | $614,910 |
| Wellington | Standard | $352,430 |
| Windsor | Standard | $463,500 |
| Carr | Standard | $164,340 |
Source: US Internal Revenue Service