ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Monroe | Standard | $378,430 |
| Newtown | Standard | $527,560 |
| Sandy Hook | Standard | $432,050 |
| Shelton | Standard | $397,690 |
| Bridgeport | Standard | $336,940 |
| Bridgeport | Standard | $482,050 |
| Bridgeport | Standard | $304,880 |
| Bridgeport | Standard | $138,140 |
| Bridgeport | Standard | $141,640 |
| Bridgeport | Standard | $429,550 |
| Trumbull | Standard | $394,130 |
| Easton | Standard | $595,520 |
| Stratford | Standard | $334,070 |
| Stratford | Standard | $389,000 |
| Sherman | Standard | $682,010 |
| Bethel | Standard | $353,730 |
| Brookfield | Standard | $465,890 |
| Cos Cob | Standard | $907,070 |
| Danbury | Standard | $380,020 |
| Danbury | Standard | $448,340 |
| New Fairfield | Standard | $463,490 |
| Darien | Standard | $1,784,890 |
| Fairfield | Standard | $780,390 |
| Fairfield | Standard | $412,150 |
| Greenwich | Standard | $2,989,060 |
| Greenwich | Standard | $3,001,960 |
| New Canaan | Standard | $1,596,830 |
| Norwalk | Standard | $414,830 |
| Norwalk | Standard | $397,700 |
| Norwalk | Standard | $1,222,230 |
| Norwalk | Standard | $648,060 |
| Norwalk | Standard | $550,850 |
| Old Greenwich | Standard | $1,808,300 |
| Ridgefield | Standard | $764,140 |
| Riverside | Standard | $2,059,230 |
| Westport | Standard | $1,280,390 |
| Weston | Standard | $873,140 |
| Southport | Standard | $1,183,130 |
| Redding | Standard | $544,890 |
| Wilton | Standard | $812,030 |
| Stamford | Standard | $750,390 |
| Stamford | Standard | $981,340 |
| Stamford | Standard | $672,160 |
| Stamford | Standard | $469,110 |
| Stamford | Standard | $380,170 |
| Stamford | Standard | $408,500 |
Source: US Internal Revenue Service