ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Avon | Standard | $608,760 |
| Bloomfield | Standard | $449,640 |
| Bristol | Standard | $358,710 |
| Burlington | Standard | $397,810 |
| Broad Brook | Standard | $348,780 |
| Canton | Standard | $444,760 |
| East Berlin | Standard | $373,860 |
| East Granby | Standard | $387,500 |
| East Hartland | Standard | $321,610 |
| Farmington | Standard | $534,680 |
| Glastonbury | Standard | $504,250 |
| Granby | Standard | $357,670 |
| Berlin | Standard | $366,040 |
| Manchester | Standard | $369,810 |
| Manchester | Standard | $352,910 |
| New Britain | Standard | $353,100 |
| New Britain | Standard | $347,930 |
| New Britain | Standard | $380,560 |
| North Granby | Standard | $550,780 |
| Plainville | Standard | $458,260 |
| Riverton | Standard | $326,400 |
| Rocky Hill | Standard | $425,100 |
| Simsbury | Standard | $576,970 |
| South Glastonbury | Standard | $689,790 |
| South Windsor | Standard | $377,600 |
| Suffield | Standard | $494,910 |
| Tariffville | Standard | $300,130 |
| Enfield | Standard | $306,690 |
| Unionville | Standard | $401,830 |
| East Windsor | Standard | $329,340 |
| Weatogue | Standard | $417,810 |
| West Granby | Standard | $475,090 |
| West Simsbury | Standard | $600,260 |
| West Suffield | Standard | $508,620 |
| Windsor | Standard | $343,300 |
| Windsor Locks | Standard | $348,360 |
| Hartford | Standard | $758,240 |
| Hartford | Standard | $556,290 |
| Hartford | Standard | $326,180 |
| West Hartford | Standard | $535,730 |
| East Hartford | Standard | $339,010 |
| Wethersfield | Standard | $377,830 |
| West Hartford | Standard | $350,450 |
| Newington | Standard | $320,210 |
| Hartford | Standard | $320,650 |
| Hartford | Standard | $313,730 |
| West Hartford | Standard | $646,410 |
| East Hartford | Standard | $297,920 |
| West Hartford | Standard | $436,070 |
| Hartford | Standard | $133,110 |
| Marlborough | Standard | $438,390 |
| Plantsville | Standard | $352,910 |
| Southington | Standard | $376,280 |
Source: US Internal Revenue Service