ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| South Glastonbury | Standard | $689,790 |
| Centerbrook | Standard | $368,030 |
| Chester | Standard | $427,620 |
| Clinton | Standard | $410,630 |
| Colchester | Standard | $326,180 |
| Cromwell | Standard | $468,520 |
| Deep River | Standard | $405,770 |
| Killingworth | Standard | $396,190 |
| Salem | Standard | $329,010 |
| Durham | Standard | $546,170 |
| East Haddam | Standard | $419,270 |
| East Hampton | Standard | $366,440 |
| Essex | Standard | $655,620 |
| Haddam | Standard | $431,330 |
| Higganum | Standard | $370,840 |
| Ivoryton | Standard | $387,140 |
| Middlefield | Standard | $389,540 |
| Middletown | Standard | $361,410 |
| Moodus | Standard | $315,160 |
| Old Saybrook | Standard | $558,730 |
| Portland | Standard | $352,580 |
| Rockfall | Standard | $366,180 |
| Westbrook | Standard | $450,070 |
Source: US Internal Revenue Service