ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ansonia | Standard | $286,440 |
| Beacon Falls | Standard | $333,190 |
| Branford | Standard | $560,650 |
| Cheshire | Standard | $428,280 |
| Derby | Standard | $342,510 |
| Guilford | Standard | $542,380 |
| Madison | Standard | $590,980 |
| Meriden | Standard | $338,370 |
| Meriden | Standard | $341,110 |
| Milford | Standard | $455,330 |
| Milford | Standard | $345,990 |
| North Branford | Standard | $376,420 |
| Northford | Standard | $337,230 |
| North Haven | Standard | $432,800 |
| Orange | Standard | $500,800 |
| Oxford | Standard | $397,330 |
| Seymour | Standard | $319,440 |
| Southbury | Standard | $569,320 |
| Wallingford | Standard | $389,990 |
| New Haven | Standard | $492,370 |
| New Haven | Standard | $588,320 |
| East Haven | Standard | $343,100 |
| New Haven | Standard | $310,040 |
| Hamden | Standard | $343,800 |
| New Haven | Standard | $396,490 |
| West Haven | Standard | $348,000 |
| Hamden | Standard | $405,380 |
| Hamden | Standard | $365,760 |
| New Haven | Standard | $356,210 |
| Bethany | Standard | $473,450 |
| Woodbridge | Standard | $608,120 |
| Waterbury | Standard | $102,370 |
| Waterbury | Standard | $300,120 |
| Waterbury | Standard | $293,950 |
| Waterbury | Standard | $354,850 |
| Waterbury | Standard | $316,020 |
| Waterbury | Standard | $520,840 |
| Prospect | Standard | $310,740 |
| Wolcott | Standard | $347,980 |
| Middlebury | Standard | $602,840 |
| Naugatuck | Standard | $315,380 |
Source: US Internal Revenue Service