ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Willimantic | Standard | $305,960 |
| Brooklyn | Standard | $341,470 |
| Chaplin | Standard | $475,430 |
| Danielson | Standard | $549,670 |
| Dayville | Standard | $512,580 |
| Eastford | Standard | $322,580 |
| East Killingly | Standard | $141,900 |
| Hampton | Standard | $313,650 |
| Mansfield Center | Standard | $326,780 |
| North Grosvenordale | Standard | $325,930 |
| North Windham | Standard | $161,630 |
| Pomfret Center | Standard | $464,070 |
| Putnam | Standard | $402,710 |
| Quinebaug | Standard | $135,630 |
| Scotland | Standard | $157,080 |
| South Windham | Standard | $180,260 |
| Thompson | Standard | $354,650 |
| Ashford | Standard | $318,060 |
| Windham | Standard | $348,820 |
| Woodstock | Standard | $450,260 |
| Woodstock Valley | Standard | $318,800 |
| Baltic | Standard | $289,120 |
| Canterbury | Standard | $285,000 |
| Moosup | Standard | $301,080 |
| Plainfield | Standard | $335,010 |
| Sterling | Standard | $268,940 |
Source: US Internal Revenue Service