ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Washington | Standard | $434,910 |
| Washington | Standard | $403,740 |
| Washington | Standard | $446,760 |
| Washington | Standard | $435,880 |
| Washington | Standard | $464,770 |
| Washington | Standard | $1,876,870 |
| Washington | Standard | $1,306,230 |
| Washington | Standard | $886,790 |
| Washington | Standard | $470,530 |
| Washington | Standard | $404,090 |
| Washington | Standard | $381,520 |
| Washington | Standard | $420,280 |
| Washington | Standard | $642,200 |
| Washington | Standard | $1,144,640 |
| Washington | Standard | $342,430 |
| Washington | Standard | $335,580 |
| Washington | Standard | $287,130 |
| Washington | Standard | $303,850 |
| Washington | Standard | $379,850 |
| Washington | Standard | $288,040 |
| Washington | Standard | $1,055,530 |
| Washington | Standard | $654,790 |
Source: US Internal Revenue Service