ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bethany Beach | Standard | $690,060 |
| Bethel | Standard | $229,780 |
| Bridgeville | Standard | $332,030 |
| Dagsboro | Standard | $415,010 |
| Delmar | Standard | $290,950 |
| Ellendale | Standard | $344,400 |
| Fenwick Island | Standard | $753,570 |
| Frankford | Standard | $379,380 |
| Georgetown | Standard | $408,970 |
| Greenwood | Standard | $375,400 |
| Harbeson | Standard | $384,160 |
| Harrington | Standard | $367,130 |
| Laurel | Standard | $398,380 |
| Lewes | Standard | $429,180 |
| Lincoln | Standard | $388,460 |
| Milford | Standard | $421,530 |
| Millsboro | Standard | $409,360 |
| Millville | Standard | $304,760 |
| Milton | Standard | $438,920 |
| Ocean View | Standard | $381,210 |
| Rehoboth Beach | Standard | $714,140 |
| Seaford | Standard | $514,090 |
| Selbyville | Standard | $417,520 |
Source: US Internal Revenue Service