ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ponte Vedra | Standard | $504,230 |
| Jacksonville | Standard | $2,345,180 |
| Jacksonville | Standard | $520,640 |
| Jacksonville | Standard | $573,390 |
| Jacksonville | Standard | $425,010 |
| Jacksonville | Standard | $697,470 |
| Jacksonville | Standard | $338,500 |
| Jacksonville | Standard | $151,120 |
| Jacksonville | Standard | $844,180 |
| Jacksonville | Standard | $390,630 |
| Jacksonville | Standard | $112,100 |
| Jacksonville | Standard | $335,850 |
| Jacksonville | Standard | $749,990 |
| Jacksonville | Standard | $308,270 |
| Jacksonville | Standard | $333,300 |
| Jacksonville | Standard | $442,180 |
| Jacksonville | Standard | $336,360 |
| Jacksonville | Standard | $345,410 |
| Jacksonville | Standard | $639,770 |
| Jacksonville | Standard | $629,180 |
| Jacksonville | Standard | $593,750 |
| Jacksonville | Standard | $386,580 |
| Jacksonville | Standard | $139,810 |
| Jacksonville | PO Box | $28,390 |
| Atlantic Beach | Standard | $735,430 |
| Jacksonville | Standard | $423,290 |
| Jacksonville | Standard | $325,950 |
| Jacksonville | Standard | $387,740 |
| Jacksonville Beach | Standard | $723,230 |
| Jacksonville | Standard | $133,690 |
| Jacksonville | Standard | $510,310 |
| Jacksonville | Standard | $698,570 |
| Jacksonville | Standard | $354,070 |
| Saint Johns | Standard | $467,840 |
| Jacksonville | Standard | $417,740 |
Source: US Internal Revenue Service