ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Miami | Standard | $1,145,430 |
| Miami | Standard | $391,240 |
| Miami | Standard | $1,020,300 |
| Miami | Standard | $799,730 |
| Miami | Standard | $460,800 |
| Miami | Standard | $731,050 |
| Miami | Standard | $650,820 |
| Miami | Standard | $1,098,870 |
| Miami | Standard | $981,320 |
| Miami | Standard | $1,328,900 |
| Miami | Standard | $852,570 |
| Miami | Standard | $718,950 |
| Miami | Standard | $435,710 |
| Miami | Standard | $1,051,690 |
| Miami | Standard | $606,120 |
| Miami Beach | Standard | $2,167,540 |
| Miami | Standard | $514,280 |
| Miami | Standard | $1,499,160 |
| Miami | Standard | $472,740 |
| Miami | Standard | $402,700 |
| Miami | Standard | $957,990 |
| Miami | Standard | $343,840 |
| Key Biscayne | Standard | $1,478,430 |
| Miami | Standard | $536,390 |
| Miami | Standard | $424,700 |
| Miami | Standard | $1,387,110 |
| Miami | Standard | $464,200 |
| Miami | Standard | $616,780 |
| Miami | Standard | $424,850 |
| Miami | Standard | $536,570 |
| Miami | Standard | $427,060 |
| Miami | Standard | $542,600 |
| Miami | Standard | $284,860 |
| Miami | Standard | $397,650 |
| Miami | Standard | $481,340 |
| Miami | Standard | $402,490 |
| Miami | Standard | $438,710 |
| Miami | Standard | $459,940 |
| Miami | Standard | $375,290 |
| Miami | Standard | $430,280 |
| Miami | Standard | $530,220 |
| Miami | Standard | $345,680 |
| Miami | Standard | $436,250 |
| Miami | Standard | $795,820 |
| Miami | Standard | $804,810 |
| Miami | Standard | $749,810 |
| Miami | Standard | $449,280 |
| Miami | Standard | $373,570 |
| Miami | Standard | $471,000 |
| Miami | Standard | $328,760 |
| Miami | Standard | $372,360 |
| Miami | Standard | $356,250 |
| Miami | Standard | $304,610 |
| Miami | Standard | $315,040 |
| Miami | Standard | $340,260 |
| Miami | Standard | $344,950 |
| Miami | Standard | $330,630 |
Source: US Internal Revenue Service