ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Saint Petersburg | Standard | $1,062,860 |
| Saint Petersburg | Standard | $469,340 |
| Saint Petersburg | Standard | $560,320 |
| Saint Petersburg | Standard | $1,062,360 |
| Saint Petersburg | Standard | $516,120 |
| Saint Petersburg | Standard | $855,140 |
| Saint Petersburg | Standard | $613,670 |
| Saint Petersburg | Standard | $686,120 |
| Saint Petersburg | Standard | $392,880 |
| Saint Petersburg | Standard | $432,500 |
| Saint Petersburg | Standard | $508,110 |
| Saint Petersburg | Standard | $461,160 |
| Saint Petersburg | Standard | $365,300 |
| Saint Petersburg | Standard | $429,980 |
| Saint Petersburg | Standard | $1,354,250 |
| Saint Petersburg | Standard | $396,750 |
| Clearwater | Standard | $615,510 |
Source: US Internal Revenue Service