ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| West Palm Beach | Standard | $2,629,880 |
| West Palm Beach | Standard | $493,060 |
| West Palm Beach | Standard | $1,590,680 |
| West Palm Beach | Standard | $1,046,440 |
| West Palm Beach | Standard | $395,820 |
| West Palm Beach | Standard | $821,510 |
| West Palm Beach | Standard | $930,950 |
| West Palm Beach | Standard | $460,720 |
| West Palm Beach | Standard | $650,620 |
| West Palm Beach | Standard | $378,970 |
| West Palm Beach | Standard | $318,850 |
| West Palm Beach | Standard | $396,000 |
| Palm Beach Gardens | Standard | $1,066,840 |
Source: US Internal Revenue Service