ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Gainesville | Standard | $503,200 |
| Gainesville | Standard | $383,060 |
| Gainesville | Standard | $457,470 |
| Gainesville | Standard | $530,450 |
| Gainesville | Standard | $450,170 |
| Gainesville | Standard | $475,390 |
| Gainesville | Standard | $438,170 |
| Alachua | Standard | $463,130 |
| Archer | Standard | $457,350 |
| Brooker | Standard | $174,890 |
| Earleton | Standard | $178,540 |
| Hawthorne | Standard | $341,770 |
| Gainesville | Standard | $474,430 |
| High Springs | Standard | $535,480 |
| Gainesville | Standard | $410,120 |
| Melrose | Standard | $453,200 |
| Micanopy | Standard | $773,760 |
| Newberry | Standard | $460,570 |
| Waldo | Standard | $423,450 |
Source: US Internal Revenue Service