ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Mims | Standard | $353,180 |
| Titusville | Standard | $408,870 |
| Titusville | Standard | $486,240 |
| Melbourne | Standard | $483,850 |
| Indialantic | Standard | $628,750 |
| Melbourne | Standard | $351,570 |
| Palm Bay | Standard | $395,250 |
| Palm Bay | Standard | $339,570 |
| Palm Bay | Standard | $256,570 |
| Palm Bay | Standard | $325,250 |
| Cape Canaveral | Standard | $373,380 |
| Cocoa | Standard | $436,130 |
| Patrick AFB | Standard | $161,870 |
| Cocoa | Standard | $507,000 |
| Cocoa | Standard | $295,790 |
| Cocoa Beach | Standard | $559,790 |
| Melbourne | Standard | $437,540 |
| Melbourne | Standard | $444,800 |
| Satellite Beach | Standard | $619,850 |
| Melbourne | Standard | $509,090 |
| Fellsmere | Standard | $324,850 |
| Grant | Standard | $363,560 |
| Malabar | Standard | $402,620 |
| Melbourne Beach | Standard | $609,230 |
| Merritt Island | Standard | $582,550 |
| Merritt Island | Standard | $401,090 |
| Rockledge | Standard | $417,060 |
| Sebastian | Standard | $341,380 |
Source: US Internal Revenue Service