ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Dania | Standard | $419,390 |
| Hallandale | Standard | $758,200 |
| Hollywood | Standard | $895,980 |
| Hollywood | Standard | $479,180 |
| Hollywood | Standard | $521,380 |
| Hollywood | Standard | $326,790 |
| Hollywood | Standard | $396,950 |
| Hollywood | Standard | $364,490 |
| Hollywood | Standard | $371,460 |
| Hollywood | Standard | $357,680 |
| Pembroke Pines | Standard | $368,650 |
| Hollywood | Standard | $372,390 |
| Pompano Beach | Standard | $413,920 |
| Pompano Beach | Standard | $962,060 |
| Pompano Beach | Standard | $325,880 |
| Pompano Beach | Standard | $1,126,610 |
| Coral Springs | Standard | $388,480 |
| Pompano Beach | Standard | $378,410 |
| Pompano Beach | Standard | $766,390 |
| Pompano Beach | Standard | $290,550 |
| Pompano Beach | Standard | $500,900 |
| Coral Springs | Standard | $397,470 |
| Pompano Beach | Standard | $362,230 |
| Pompano Beach | Standard | $553,910 |
| Miami | Standard | $330,630 |
| Fort Lauderdale | Standard | $1,303,730 |
| Fort Lauderdale | Standard | $1,202,630 |
| Fort Lauderdale | Standard | $1,088,470 |
| Fort Lauderdale | Standard | $750,510 |
| Fort Lauderdale | Standard | $906,070 |
| Fort Lauderdale | Standard | $469,600 |
| Fort Lauderdale | Standard | $367,380 |
| Fort Lauderdale | Standard | $623,000 |
| Fort Lauderdale | Standard | $388,840 |
| Fort Lauderdale | Standard | $494,810 |
| Fort Lauderdale | Standard | $498,640 |
| Fort Lauderdale | Standard | $2,185,600 |
| Fort Lauderdale | Standard | $422,620 |
| Fort Lauderdale | Standard | $319,800 |
| Fort Lauderdale | Standard | $337,790 |
| Fort Lauderdale | Standard | $379,630 |
| Fort Lauderdale | Standard | $889,280 |
| Fort Lauderdale | Standard | $788,750 |
| Fort Lauderdale | Standard | $551,410 |
| Fort Lauderdale | Standard | $520,390 |
| Fort Lauderdale | Standard | $560,460 |
| Fort Lauderdale | Standard | $577,230 |
| Fort Lauderdale | Standard | $807,800 |
| Fort Lauderdale | Standard | $739,130 |
| Fort Lauderdale | Standard | $658,760 |
| Fort Lauderdale | Standard | $432,310 |
| Fort Lauderdale | Standard | $339,580 |
| Deerfield Beach | Standard | $1,156,550 |
| Deerfield Beach | Standard | $424,870 |
Source: US Internal Revenue Service