ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| North Fort Myers | Standard | $430,010 |
| Placida | Standard | $848,680 |
| Rotonda West | Standard | $443,150 |
| Port Charlotte | Standard | $454,930 |
| Punta Gorda | Standard | $699,920 |
| Port Charlotte | Standard | $530,830 |
| Port Charlotte | Standard | $526,270 |
| Port Charlotte | Standard | $361,940 |
| Punta Gorda | Standard | $474,590 |
| Punta Gorda | Standard | $491,490 |
| Port Charlotte | Standard | $436,590 |
| Punta Gorda | Standard | $382,300 |
| Punta Gorda | Standard | $405,740 |
| Englewood | Standard | $642,960 |
| Englewood | Standard | $412,360 |
Source: US Internal Revenue Service