ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Brandon | Standard | $360,550 |
| Brandon | Standard | $411,560 |
| Dover | Standard | $403,920 |
| Gibsonton | Standard | $428,040 |
| Zephyrhills | Standard | $371,190 |
| Lithia | Standard | $417,680 |
| Lutz | Standard | $623,600 |
| Lutz | Standard | $611,560 |
| Odessa | Standard | $589,790 |
| Lutz | Standard | $441,990 |
| Lutz | Standard | $448,180 |
| Plant City | Standard | $520,720 |
| Plant City | Standard | $427,960 |
| Plant City | Standard | $450,550 |
| Plant City | Standard | $487,650 |
| Riverview | Standard | $339,570 |
| Ruskin | Standard | $363,490 |
| Apollo Beach | Standard | $479,140 |
| Sun City Center | Standard | $331,450 |
| Riverview | Standard | $413,450 |
| Riverview | Standard | $331,940 |
| Seffner | Standard | $358,530 |
| Thonotosassa | Standard | $669,300 |
| Valrico | Standard | $362,590 |
| Valrico | Standard | $378,780 |
| Wimauma | Standard | $389,900 |
| Tampa | Standard | $660,560 |
| Tampa | Standard | $376,070 |
| Tampa | Standard | $362,810 |
| Tampa | Standard | $1,266,380 |
| Tampa | Standard | $1,133,800 |
| Tampa | Standard | $633,930 |
| Tampa | Standard | $1,160,910 |
| Tampa | Standard | $534,860 |
| Tampa | Standard | $582,620 |
| Tampa | Standard | $549,110 |
| Tampa | Standard | $1,191,090 |
| Tampa | Standard | $376,410 |
| Tampa | Standard | $516,210 |
| Tampa | Standard | $599,690 |
| Tampa | Standard | $392,110 |
| Tampa | Standard | $594,760 |
| Tampa | Standard | $674,900 |
| Tampa | Standard | $247,630 |
| Tampa | Standard | $357,560 |
| Tampa | Standard | $384,800 |
| Tampa | Standard | $602,320 |
| Tampa | Standard | $840,000 |
| Tampa | Standard | $834,650 |
| Tampa | Standard | $417,000 |
| Tampa | Standard | $567,000 |
| Tampa | Standard | $422,330 |
| Lakeland | Standard | $409,600 |
| Mulberry | Standard | $401,560 |
| Palmetto | Standard | $438,170 |
Source: US Internal Revenue Service