ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Astor | Standard | $489,720 |
| Lady Lake | Standard | $418,000 |
| Weirsdale | Standard | $499,940 |
| Altoona | Standard | $349,480 |
| DeLand | Standard | $450,390 |
| Eustis | Standard | $489,430 |
| Grand Island | Standard | $358,500 |
| Eustis | Standard | $519,620 |
| Mount Dora | Standard | $508,400 |
| Paisley | Standard | $140,640 |
| Sorrento | Standard | $478,180 |
| Tavares | Standard | $473,710 |
| Umatilla | Standard | $480,450 |
| Astatula | Standard | $383,430 |
| Clermont | Standard | $413,860 |
| Clermont | Standard | $354,950 |
| Clermont | Standard | $346,100 |
| Fruitland Park | Standard | $575,550 |
| Groveland | Standard | $422,560 |
| Howey In The Hills | Standard | $496,080 |
| Leesburg | Standard | $472,420 |
| Mascotte | Standard | $248,930 |
| Montverde | Standard | $613,270 |
| Okahumpka | Standard | $490,050 |
| Winter Garden | Standard | $430,530 |
| Leesburg | Standard | $461,850 |
| Yalaha | Standard | $413,770 |
Source: US Internal Revenue Service