ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Fort Myers | Standard | $607,830 |
| North Fort Myers | Standard | $514,930 |
| Cape Coral | Standard | $598,580 |
| Fort Myers | Standard | $469,660 |
| Fort Myers | Standard | $664,390 |
| Fort Myers | Standard | $713,650 |
| Cape Coral | Standard | $356,580 |
| Fort Myers | Standard | $731,940 |
| Fort Myers | Standard | $659,120 |
| Cape Coral | Standard | $653,930 |
| Fort Myers | Standard | $450,690 |
| North Fort Myers | Standard | $430,010 |
| Fort Myers | Standard | $664,290 |
| Alva | Standard | $455,870 |
| Bokeelia | Standard | $571,400 |
| Estero | Standard | $551,120 |
| Fort Myers Beach | Standard | $825,950 |
| Lehigh Acres | Standard | $387,640 |
| Punta Gorda | Standard | $474,590 |
| Saint James City | Standard | $595,390 |
| Sanibel | Standard | $1,320,540 |
| Fort Myers | Standard | $464,240 |
| Fort Myers | Standard | $419,200 |
| Lehigh Acres | Standard | $403,040 |
| Lehigh Acres | Standard | $322,330 |
| Lehigh Acres | Standard | $363,940 |
| Lehigh Acres | Standard | $275,000 |
| Lehigh Acres | Standard | $247,900 |
| Cape Coral | Standard | $361,560 |
| Cape Coral | Standard | $445,940 |
| Cape Coral | Standard | $404,610 |
| Bonita Springs | Standard | $1,282,760 |
| Bonita Springs | Standard | $613,110 |
Source: US Internal Revenue Service