ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Citra | Standard | $410,610 |
| Fort Mc Coy | Standard | $422,640 |
| The Villages | Standard | $477,090 |
| Ocklawaha | Standard | $463,010 |
| Weirsdale | Standard | $499,940 |
| Anthony | Standard | $450,570 |
| Micanopy | Standard | $773,760 |
| Morriston | Standard | $538,210 |
| Reddick | Standard | $597,940 |
| Williston | Standard | $806,660 |
| Altoona | Standard | $349,480 |
| Umatilla | Standard | $480,450 |
| Belleview | Standard | $403,900 |
| Dunnellon | Standard | $376,530 |
| Dunnellon | Standard | $363,390 |
| Ocala | Standard | $638,050 |
| Ocala | Standard | $773,300 |
| Ocala | Standard | $341,370 |
| Ocala | Standard | $565,690 |
| Ocala | Standard | $412,340 |
| Ocala | Standard | $462,430 |
| Ocala | Standard | $449,150 |
| Ocala | Standard | $357,380 |
| Ocala | Standard | $609,180 |
| Ocala | Standard | $361,080 |
| Ocala | Standard | $908,070 |
| Silver Springs | Standard | $447,410 |
| Summerfield | Standard | $441,850 |
Source: US Internal Revenue Service