ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| West Palm Beach | Standard | $2,629,880 |
| West Palm Beach | Standard | $493,060 |
| West Palm Beach | Standard | $1,590,680 |
| West Palm Beach | Standard | $1,046,440 |
| West Palm Beach | Standard | $395,820 |
| West Palm Beach | Standard | $821,510 |
| North Palm Beach | Standard | $2,296,540 |
| West Palm Beach | Standard | $930,950 |
| Palm Beach Gardens | Standard | $1,244,390 |
| West Palm Beach | Standard | $460,720 |
| West Palm Beach | Standard | $650,620 |
| West Palm Beach | Standard | $378,970 |
| Wellington | Standard | $936,320 |
| West Palm Beach | Standard | $318,850 |
| West Palm Beach | Standard | $396,000 |
| Palm Beach Gardens | Standard | $1,066,840 |
| Boynton Beach | Standard | $371,980 |
| Boca Raton | Standard | $511,180 |
| Belle Glade | Standard | $427,060 |
| Boca Raton | Standard | $1,203,720 |
| Boca Raton | Standard | $2,334,360 |
| Boca Raton | Standard | $590,380 |
| Boca Raton | Standard | $702,340 |
| Boynton Beach | Standard | $1,000,480 |
| Boynton Beach | Standard | $725,250 |
| Boynton Beach | Standard | $383,080 |
| Canal Point | Standard | $105,240 |
| Clewiston | Standard | $402,760 |
| Delray Beach | Standard | $953,300 |
| Delray Beach | Standard | $686,920 |
| Delray Beach | Standard | $1,227,910 |
| Lake Worth | Standard | $570,660 |
| Jupiter | Standard | $708,940 |
| Lake Worth Beach | Standard | $546,380 |
| Lake Worth | Standard | $401,770 |
| Lake Worth | Standard | $1,491,030 |
| Lake Worth | Standard | $364,010 |
| Lake Worth | Standard | $411,820 |
| Jupiter | Standard | $1,226,030 |
| Loxahatchee | Standard | $379,880 |
| Boynton Beach | Standard | $480,200 |
| Boynton Beach | Standard | $548,220 |
| Pahokee | Standard | $157,610 |
| Jupiter | Standard | $1,811,900 |
| Jupiter | Standard | $616,720 |
| Palm Beach | Standard | $5,900,250 |
| Delray Beach | Standard | $2,390,650 |
| Delray Beach | Standard | $703,830 |
| Boca Raton | Standard | $587,800 |
| Boca Raton | Standard | $1,026,370 |
| South Bay | Standard | $123,680 |
| Boca Raton | Standard | $1,646,470 |
| Boca Raton | Standard | $487,950 |
| Okeechobee | Standard | $355,620 |
Source: US Internal Revenue Service