ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Dade City | Standard | $511,890 |
| Dade City | Standard | $443,260 |
| Zephyrhills | Standard | $371,190 |
| Zephyrhills | Standard | $325,760 |
| Zephyrhills | Standard | $387,980 |
| Wesley Chapel | Standard | $382,820 |
| Wesley Chapel | Standard | $364,500 |
| Wesley Chapel | Standard | $343,220 |
| Lutz | Standard | $623,600 |
| Lutz | Standard | $611,560 |
| Odessa | Standard | $589,790 |
| Lutz | Standard | $441,990 |
| Lutz | Standard | $448,180 |
| San Antonio | Standard | $376,400 |
| Webster | Standard | $498,760 |
| Spring Hill | Standard | $352,570 |
| Land O Lakes | Standard | $359,020 |
| Land O Lakes | Standard | $358,690 |
| Land O Lakes | Standard | $384,420 |
| New Port Richey | Standard | $464,050 |
| New Port Richey | Standard | $314,430 |
| New Port Richey | Standard | $377,040 |
| New Port Richey | Standard | $449,780 |
| Hudson | Standard | $377,090 |
| Port Richey | Standard | $483,800 |
| Hudson | Standard | $297,070 |
| Holiday | Standard | $356,540 |
| Holiday | Standard | $349,920 |
Source: US Internal Revenue Service