ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Saint Petersburg | Standard | $1,062,860 |
| Saint Petersburg | Standard | $469,340 |
| Saint Petersburg | Standard | $560,320 |
| Saint Petersburg | Standard | $1,062,360 |
| Saint Petersburg | Standard | $516,120 |
| Saint Petersburg | Standard | $855,140 |
| Saint Petersburg | Standard | $613,670 |
| Saint Petersburg | Standard | $686,120 |
| Saint Petersburg | Standard | $392,880 |
| Saint Petersburg | Standard | $432,500 |
| Saint Petersburg | Standard | $508,110 |
| Saint Petersburg | Standard | $461,160 |
| Saint Petersburg | Standard | $365,300 |
| Saint Petersburg | Standard | $429,980 |
| Saint Petersburg | Standard | $1,354,250 |
| Saint Petersburg | Standard | $396,750 |
| Clearwater | Standard | $545,640 |
| Clearwater | Standard | $986,930 |
| Clearwater | Standard | $508,880 |
| Clearwater | Standard | $517,980 |
| Clearwater | Standard | $467,510 |
| Clearwater | Standard | $615,510 |
| Clearwater | Standard | $412,980 |
| Clearwater | Standard | $553,760 |
| Clearwater | Standard | $718,700 |
| Clearwater Beach | Standard | $1,104,850 |
| Largo | Standard | $780,660 |
| Largo | Standard | $380,480 |
| Seminole | Standard | $436,490 |
| Largo | Standard | $427,270 |
| Largo | Standard | $471,140 |
| Seminole | Standard | $379,200 |
| Seminole | Standard | $646,030 |
| Largo | Standard | $399,750 |
| Pinellas Park | Standard | $345,350 |
| Pinellas Park | Standard | $511,230 |
| Indian Rocks Beach | Standard | $740,030 |
| Belleair Beach | Standard | $951,330 |
| Oldsmar | Standard | $497,170 |
| Palm Harbor | Standard | $539,400 |
| Palm Harbor | Standard | $448,080 |
| Palm Harbor | Standard | $536,740 |
| Tarpon Springs | Standard | $663,600 |
| Tarpon Springs | Standard | $460,790 |
| Safety Harbor | Standard | $573,090 |
| Dunedin | Standard | $455,270 |
Source: US Internal Revenue Service