ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Fort Pierce | Standard | $427,600 |
| Fort Pierce | Standard | $622,870 |
| Fort Pierce | Standard | $446,550 |
| Fort Pierce | Standard | $570,050 |
| Fort Pierce | Standard | $572,190 |
| Fort Pierce | Standard | $419,590 |
| Port Saint Lucie | Standard | $478,110 |
| Port Saint Lucie | Standard | $304,750 |
| Jensen Beach | Standard | $532,990 |
| Okeechobee | Standard | $555,650 |
| Fort Pierce | Standard | $458,400 |
| Fort Pierce | Standard | $476,620 |
| Port Saint Lucie | Standard | $337,420 |
| Port Saint Lucie | Standard | $670,810 |
| Port Saint Lucie | Standard | $473,210 |
| Port Saint Lucie | Standard | $369,670 |
| Palm City | Standard | $573,920 |
Source: US Internal Revenue Service