ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bradenton | Standard | $701,930 |
| Englewood | Standard | $642,960 |
| Englewood | Standard | $412,360 |
| Longboat Key | Standard | $1,693,120 |
| Osprey | Standard | $913,340 |
| Sarasota | Standard | $698,770 |
| Sarasota | Standard | $500,880 |
| Sarasota | Standard | $407,930 |
| Sarasota | Standard | $926,090 |
| Sarasota | Standard | $472,940 |
| Sarasota | Standard | $1,902,820 |
| Sarasota | Standard | $663,680 |
| Sarasota | Standard | $506,950 |
| Sarasota | Standard | $1,144,780 |
| Sarasota | Standard | $734,410 |
| Sarasota | Standard | $536,540 |
| Sarasota | Standard | $1,915,830 |
| Sarasota | Standard | $446,780 |
| Myakka City | Standard | $506,510 |
| Arcadia | Standard | $588,630 |
| Nokomis | Standard | $666,640 |
| Venice | Standard | $731,300 |
| North Port | Standard | $345,380 |
| North Port | Standard | $387,020 |
| North Port | Standard | $401,840 |
| North Port | Standard | $295,530 |
| North Port | Standard | $410,510 |
| Venice | Standard | $400,310 |
| Venice | Standard | $417,540 |
Source: US Internal Revenue Service