ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Astor | Standard | $489,720 |
| Daytona Beach | Standard | $409,340 |
| Daytona Beach | Standard | $554,410 |
| Daytona Beach | Standard | $748,320 |
| Daytona Beach | Standard | $365,670 |
| Daytona Beach | Standard | $432,890 |
| Port Orange | Standard | $640,980 |
| Port Orange | Standard | $587,390 |
| Port Orange | Standard | $364,180 |
| De Leon Springs | Standard | $401,740 |
| Edgewater | Standard | $631,670 |
| Flagler Beach | Standard | $459,790 |
| Edgewater | Standard | $467,900 |
| New Smyrna Beach | Standard | $533,540 |
| New Smyrna Beach | Standard | $780,700 |
| Ormond Beach | Standard | $493,280 |
| Ormond Beach | Standard | $718,070 |
| Pierson | Standard | $375,550 |
| Seville | Standard | $180,240 |
| DeBary | Standard | $434,170 |
| DeLand | Standard | $450,390 |
| DeLand | Standard | $408,020 |
| Deltona | Standard | $325,940 |
| Deltona | Standard | $284,770 |
| Lake Helen | Standard | $361,340 |
| Mims | Standard | $353,180 |
| Oak Hill | Standard | $346,900 |
| Orange City | Standard | $403,530 |
| Osteen | Standard | $534,540 |
Source: US Internal Revenue Service