ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Marietta | Standard | $302,620 |
| Marietta | Standard | $446,290 |
| Marietta | Standard | $481,520 |
| Marietta | Standard | $497,760 |
| Marietta | Standard | $398,120 |
| Marietta | Standard | $874,680 |
| Marietta | Standard | $591,220 |
| Roswell | Standard | $528,500 |
| Smyrna | Standard | $470,070 |
| Smyrna | Standard | $365,030 |
| Acworth | Standard | $416,920 |
| Acworth | Standard | $345,030 |
| Austell | Standard | $311,310 |
| Lithia Springs | Standard | $303,240 |
| Mableton | Standard | $454,520 |
| Powder Springs | Standard | $384,390 |
| Kennesaw | Standard | $342,700 |
| Kennesaw | Standard | $516,560 |
| Dallas | Standard | $325,770 |
| Austell | Standard | $335,490 |
| Woodstock | Standard | $472,410 |
| Atlanta | Standard | $1,157,250 |
Source: US Internal Revenue Service