ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Auburn | Standard | $339,510 |
| Grayson | Standard | $362,130 |
| Dacula | Standard | $356,610 |
| Suwanee | Standard | $464,130 |
| Snellville | Standard | $314,800 |
| Lawrenceville | Standard | $384,830 |
| Lawrenceville | Standard | $328,990 |
| Lawrenceville | Standard | $346,210 |
| Lawrenceville | Standard | $557,690 |
| Lilburn | Standard | $377,150 |
| Loganville | Standard | $406,650 |
| Norcross | Standard | $486,400 |
| Snellville | Standard | $403,140 |
| Tucker | Standard | $354,940 |
| Stone Mountain | Standard | $415,530 |
| Peachtree Corners | Standard | $517,500 |
| Norcross | Standard | $453,640 |
| Duluth | Standard | $567,020 |
| Duluth | Standard | $676,260 |
| Atlanta | Standard | $404,540 |
| Atlanta | Standard | $411,520 |
| Braselton | Standard | $742,050 |
| Buford | Standard | $407,430 |
| Buford | Standard | $395,990 |
| Hoschton | Standard | $367,550 |
| Bethlehem | Standard | $441,280 |
Source: US Internal Revenue Service