ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Gainesville | Standard | $661,450 |
| Gainesville | Standard | $612,290 |
| Gainesville | Standard | $538,280 |
| Gainesville | Standard | $493,350 |
| Alto | Standard | $484,420 |
| Braselton | Standard | $742,050 |
| Buford | Standard | $407,430 |
| Buford | Standard | $395,990 |
| Clermont | Standard | $533,800 |
| Cornelia | Standard | $613,560 |
| Dahlonega | Standard | $405,670 |
| Flowery Branch | Standard | $447,600 |
| Gillsville | Standard | $424,920 |
| Hoschton | Standard | $367,550 |
| Lula | Standard | $483,950 |
| Murrayville | Standard | $419,200 |
| Oakwood | Standard | $588,280 |
| Talmo | Standard | $347,750 |
Source: US Internal Revenue Service