ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Aiea | Standard | $349,730 |
| Ewa Beach | Standard | $303,220 |
| Kapolei | Standard | $316,990 |
| Haleiwa | Standard | $562,630 |
| Hauula | Standard | $315,230 |
| Kaaawa | Standard | $318,350 |
| Kahuku | Standard | $416,650 |
| Kailua | Standard | $442,890 |
| Kaneohe | Standard | $352,090 |
| Laie | Standard | $532,380 |
| Pearl City | Standard | $294,680 |
| Wahiawa | Standard | $289,250 |
| Mililani | Standard | $310,810 |
| Waialua | Standard | $407,080 |
| Waianae | Standard | $334,610 |
| Waimanalo | Standard | $494,450 |
| Waipahu | Standard | $309,390 |
| Honolulu | Standard | $495,300 |
| Honolulu | Standard | $583,270 |
| Honolulu | Standard | $560,350 |
| Honolulu | Standard | $694,540 |
| Honolulu | Standard | $455,600 |
| Honolulu | Standard | $356,290 |
| Honolulu | Standard | $369,460 |
| Honolulu | Standard | $634,870 |
| Honolulu | Standard | $434,070 |
| Honolulu | Standard | $417,150 |
| Honolulu | Standard | $383,160 |
Source: US Internal Revenue Service