ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Dubuque | Standard | $514,640 |
| Dubuque | Standard | $424,340 |
| Dubuque | Standard | $822,070 |
| Bellevue | Standard | $485,250 |
| Bernard | Standard | $330,400 |
| Cascade | Standard | $534,230 |
| Durango | Standard | $387,270 |
| Dyersville | Standard | $376,950 |
| Epworth | Standard | $357,050 |
| Farley | Standard | $762,640 |
| Guttenberg | Standard | $413,050 |
| Holy Cross | Standard | $165,200 |
| La Motte | Standard | $171,940 |
| New Vienna | Standard | $165,600 |
| Peosta | Standard | $614,580 |
| Sherrill | Standard | $321,530 |
| Worthington | Standard | $163,210 |
| Zwingle | Standard | $371,550 |
Source: US Internal Revenue Service