ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alburnett | Standard | $365,430 |
| Anamosa | Standard | $405,470 |
| Center Point | Standard | $370,730 |
| Central City | Standard | $398,130 |
| Coggon | Standard | $343,370 |
| Ely | Standard | $455,740 |
| Fairfax | Standard | $329,140 |
| Hiawatha | Standard | $408,560 |
| Lisbon | Standard | $401,180 |
| Marion | Standard | $404,930 |
| Martelle | Standard | $160,550 |
| Monticello | Standard | $500,440 |
| Mount Vernon | Standard | $430,480 |
| Palo | Standard | $302,830 |
| Robins | Standard | $378,340 |
| Springville | Standard | $458,280 |
| Swisher | Standard | $390,040 |
| Toddville | Standard | $552,430 |
| Walker | Standard | $290,840 |
| Cedar Rapids | Standard | $920,920 |
| Cedar Rapids | Standard | $382,790 |
| Cedar Rapids | Standard | $635,680 |
| Cedar Rapids | Standard | $465,080 |
| Cedar Rapids | Standard | $358,390 |
| Cedar Rapids | Standard | $506,920 |
Source: US Internal Revenue Service