ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ames | Standard | $448,940 |
| Ames | Standard | $448,520 |
| Cambridge | Standard | $343,670 |
| Collins | Standard | $160,980 |
| Colo | Standard | $330,770 |
| Gilbert | Standard | $382,750 |
| Huxley | Standard | $396,060 |
| Kelley | Standard | $189,180 |
| McCallsburg | Standard | $190,100 |
| Maxwell | Standard | $346,900 |
| Nevada | Standard | $511,380 |
| New Providence | Standard | $167,860 |
| Radcliffe | Standard | $183,710 |
| Roland | Standard | $288,270 |
| Slater | Standard | $277,970 |
| State Center | Standard | $432,480 |
| Story City | Standard | $398,760 |
| Zearing | Standard | $156,270 |
Source: US Internal Revenue Service