ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Stratford | Standard | $153,980 |
| Fort Dodge | Standard | $481,930 |
| Badger | Standard | $134,050 |
| Barnum | Standard | $170,180 |
| Callender | Standard | $144,800 |
| Clare | Standard | $187,570 |
| Dayton | Standard | $165,510 |
| Duncombe | Standard | $155,250 |
| Eagle Grove | Standard | $336,800 |
| Gowrie | Standard | $158,530 |
| Harcourt | Standard | $141,430 |
| Humboldt | Standard | $477,460 |
| Lehigh | Standard | $139,270 |
| Manson | Standard | $345,930 |
| Moorland | Standard | $205,780 |
| Otho | Standard | $142,800 |
| Vincent | Standard | $195,230 |
Source: US Internal Revenue Service