ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Eagle | Standard | $729,650 |
| Kuna | Standard | $381,800 |
| Melba | Standard | $464,310 |
| Meridian | Standard | $553,190 |
| Meridian | Standard | $576,510 |
| Murphy | Standard | $204,970 |
| Star | Standard | $431,600 |
| Nampa | Standard | $643,230 |
| Boise | Standard | $724,460 |
| Boise | Standard | $548,060 |
| Boise | Standard | $390,980 |
| Boise | Standard | $525,760 |
| Boise | Standard | $587,230 |
| Boise | Standard | $382,420 |
| Boise | Standard | $710,610 |
| Boise | Standard | $404,460 |
| Garden City | Standard | $563,130 |
| Boise | Standard | $441,760 |
Source: US Internal Revenue Service