ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Elk Grove Village | Standard | $377,800 |
| Des Plaines | Standard | $464,190 |
| Bensenville | Standard | $377,260 |
| Franklin Park | Standard | $402,380 |
| Chicago | Standard | $1,293,400 |
| Chicago | Standard | $1,125,110 |
| Chicago | Standard | $1,586,770 |
| Chicago | Standard | $6,184,170 |
| Chicago | Standard | $554,910 |
| Chicago | Standard | $4,512,990 |
| Chicago | Standard | $589,250 |
| Chicago | Standard | $463,180 |
| Chicago | Standard | $379,050 |
| Chicago | Standard | $957,960 |
| Chicago | Standard | $1,514,610 |
| Chicago | Standard | $429,870 |
| Chicago | Standard | $710,140 |
| Chicago | Standard | $1,398,070 |
| Chicago | Standard | $598,810 |
| Chicago | Standard | $435,430 |
| Chicago | Standard | $319,720 |
| Chicago | Standard | $560,110 |
| Chicago | Standard | $301,470 |
| Chicago | Standard | $269,100 |
| Chicago | Standard | $158,410 |
| Chicago | Standard | $838,140 |
| Chicago | Standard | $386,370 |
| Chicago | Standard | $275,960 |
| Chicago | Standard | $505,070 |
| Chicago | Standard | $369,730 |
| Chicago | Standard | $290,630 |
| Chicago | Standard | $456,460 |
| Chicago | Standard | $321,760 |
| Chicago | Standard | $351,150 |
| Chicago | Standard | $416,870 |
| Chicago | Standard | $304,190 |
| Chicago | Standard | $286,520 |
| Chicago | Standard | $126,240 |
| Chicago | Standard | $727,040 |
| Chicago | Standard | $324,590 |
| Chicago | Standard | $297,410 |
| Chicago | Standard | $484,690 |
| Chicago | Standard | $413,930 |
| Chicago | Standard | $429,010 |
| Chicago | Standard | $379,510 |
| Chicago | Standard | $314,730 |
| Chicago | Standard | $543,750 |
| Chicago | Standard | $439,870 |
| Chicago | Standard | $507,580 |
| Chicago | Standard | $405,510 |
| Chicago | Standard | $336,750 |
| Chicago | Standard | $277,140 |
| Chicago | Standard | $365,970 |
| Chicago | Standard | $714,080 |
| Chicago | Standard | $281,870 |
| Chicago | Standard | $310,010 |
| Chicago | Standard | $635,600 |
| Chicago | Standard | $764,890 |
| Chicago | Standard | $369,300 |
| Chicago | Standard | $482,950 |
| Elmwood Park | Standard | $343,850 |
| Lincolnwood | Standard | $552,990 |
| Niles | Standard | $363,490 |
| Alsip | Standard | $311,950 |
| Riverdale | Standard | $327,700 |
Source: US Internal Revenue Service