ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Quincy | Standard | $917,430 |
| Quincy | Standard | $516,770 |
| Augusta | Standard | $191,300 |
| Barry | Standard | $387,200 |
| Baylis | Standard | $189,630 |
| Bowen | Standard | $184,260 |
| Camp Point | Standard | $313,050 |
| Clayton | Standard | $159,480 |
| Coatsburg | Standard | $127,570 |
| Fowler | Standard | $452,970 |
| Golden | Standard | $146,840 |
| Hull | Standard | $185,700 |
| La Prairie | Standard | $94,770 |
| Liberty | Standard | $313,730 |
| Loraine | Standard | $141,640 |
| Mendon | Standard | $388,230 |
| Payson | Standard | $641,270 |
| Plainville | Standard | $159,930 |
| Ursa | Standard | $428,830 |
| Warsaw | Standard | $312,730 |
Source: US Internal Revenue Service