ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Clare | Standard | $177,700 |
| Cortland | Standard | $285,700 |
| DeKalb | Standard | $362,250 |
| Esmond | Standard | $132,130 |
| Genoa | Standard | $353,450 |
| Hampshire | Standard | $373,710 |
| Kingston | Standard | $340,860 |
| Kirkland | Standard | $397,430 |
| Malta | Standard | $323,600 |
| Maple Park | Standard | $377,290 |
| Marengo | Standard | $390,820 |
| Sycamore | Standard | $446,170 |
| Earlville | Standard | $373,920 |
| Hinckley | Standard | $340,540 |
| Lee | Standard | $179,830 |
| Leland | Standard | $234,380 |
| Sandwich | Standard | $348,030 |
| Shabbona | Standard | $319,800 |
| Somonauk | Standard | $416,650 |
| Waterman | Standard | $312,260 |
| Monroe Center | Standard | $302,570 |
| Rochelle | Standard | $352,250 |
Source: US Internal Revenue Service