ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Annawan | Standard | $278,670 |
| Atkinson | Standard | $430,030 |
| Cambridge | Standard | $385,130 |
| Coal Valley | Standard | $374,250 |
| Colona | Standard | $347,760 |
| Erie | Standard | $344,040 |
| Geneseo | Standard | $418,290 |
| Lynn Center | Standard | $349,950 |
| Orion | Standard | $315,130 |
| Osco | Standard | $135,230 |
| Prophetstown | Standard | $341,420 |
| Tampico | Standard | $294,630 |
| Mineral | Standard | $162,050 |
| Sheffield | Standard | $159,690 |
| Alpha | Standard | $275,400 |
| Altona | Standard | $188,340 |
| Galva | Standard | $364,060 |
| Kewanee | Standard | $372,530 |
| New Windsor | Standard | $176,440 |
| Woodhull | Standard | $429,250 |
Source: US Internal Revenue Service