ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ashkum | Standard | $419,100 |
| Beaverville | Standard | $115,500 |
| Buckley | Standard | $175,050 |
| Chebanse | Standard | $343,050 |
| Cissna Park | Standard | $304,600 |
| Clifton | Standard | $321,400 |
| Crescent City | Standard | $142,600 |
| Danforth | Standard | $154,800 |
| Donovan | Standard | $175,710 |
| Gilman | Standard | $165,910 |
| Herscher | Standard | $507,540 |
| Hoopeston | Standard | $301,180 |
| Loda | Standard | $377,170 |
| Martinton | Standard | $177,140 |
| Milford | Standard | $532,950 |
| Onarga | Standard | $329,800 |
| Rankin | Standard | $158,100 |
| Saint Anne | Standard | $388,430 |
| Sheldon | Standard | $174,150 |
| Thawville | Standard | $175,030 |
| Watseka | Standard | $398,590 |
| Wellington | Standard | $193,000 |
Source: US Internal Revenue Service