ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Rockwood | Standard | $155,860 |
| Du Quoin | Standard | $409,440 |
| Carbondale | Standard | $403,230 |
| Carbondale | Standard | $515,940 |
| Carbondale | Standard | $388,580 |
| Alto Pass | Standard | $149,930 |
| Ava | Standard | $307,770 |
| Campbell Hill | Standard | $139,550 |
| Cobden | Standard | $307,900 |
| De Soto | Standard | $381,300 |
| Elkville | Standard | $179,200 |
| Gorham | Standard | $160,800 |
| Grand Tower | Standard | $115,500 |
| Makanda | Standard | $459,750 |
| Murphysboro | Standard | $380,640 |
| Pomona | Standard | $140,230 |
| Vergennes | Standard | $158,590 |
Source: US Internal Revenue Service