ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Gardner | Standard | $289,780 |
| Peotone | Standard | $467,050 |
| Kankakee | Standard | $382,880 |
| Bonfield | Standard | $281,600 |
| Bourbonnais | Standard | $445,200 |
| Bradley | Standard | $290,680 |
| Buckingham | Standard | $181,200 |
| Cabery | Standard | $186,500 |
| Chebanse | Standard | $343,050 |
| Essex | Standard | $303,630 |
| Grant Park | Standard | $441,480 |
| Herscher | Standard | $507,540 |
| Manteno | Standard | $315,670 |
| Momence | Standard | $355,820 |
| Pembroke Township | Standard | $93,220 |
| Reddick | Standard | $165,390 |
| Saint Anne | Standard | $388,430 |
Source: US Internal Revenue Service