ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Dwight | Standard | $365,630 |
| Odell | Standard | $237,500 |
| Buckingham | Standard | $181,200 |
| Cabery | Standard | $186,500 |
| Chatsworth | Standard | $400,700 |
| Cullom | Standard | $151,200 |
| Emington | Standard | $137,370 |
| Kempton | Standard | $175,580 |
| Piper City | Standard | $208,220 |
| Reddick | Standard | $165,390 |
| Blackstone | Standard | $147,540 |
| Cornell | Standard | $561,600 |
| Long Point | Standard | $181,500 |
| Streator | Standard | $421,660 |
| Chenoa | Standard | $337,680 |
| Cropsey | Standard | $158,270 |
| Fairbury | Standard | $465,170 |
| Flanagan | Standard | $344,830 |
| Forrest | Standard | $387,150 |
| Graymont | Standard | $175,270 |
| Gridley | Standard | $330,480 |
| Pontiac | Standard | $456,430 |
| Saunemin | Standard | $157,900 |
| Strawn | Standard | $176,300 |
| Golconda | Standard | $296,850 |
Source: US Internal Revenue Service