ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Kenney | Standard | $173,240 |
| Maroa | Standard | $422,330 |
| Cerro Gordo | Standard | $306,850 |
| Cisco | Standard | $198,800 |
| Dalton City | Standard | $328,440 |
| Lovington | Standard | $304,100 |
| Argenta | Standard | $336,100 |
| Blue Mound | Standard | $300,950 |
| Decatur | Standard | $594,080 |
| Decatur | Standard | $361,620 |
| Decatur | Standard | $163,450 |
| Decatur | Standard | $370,100 |
| Forsyth | Standard | $451,990 |
| Illiopolis | Standard | $417,250 |
| Latham | Standard | $138,940 |
| Macon | Standard | $305,330 |
| Mt Zion | Standard | $376,090 |
| Moweaqua | Standard | $311,270 |
| Niantic | Standard | $160,880 |
| Oreana | Standard | $371,000 |
| Warrensburg | Standard | $310,600 |
Source: US Internal Revenue Service