ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alton | Standard | $534,120 |
| Benld | Standard | $139,170 |
| Brighton | Standard | $329,280 |
| Bunker Hill | Standard | $286,600 |
| Gillespie | Standard | $351,400 |
| Greenfield | Standard | $241,870 |
| Litchfield | Standard | $383,230 |
| Medora | Standard | $149,490 |
| Mount Olive | Standard | $324,930 |
| New Douglas | Standard | $275,300 |
| Piasa | Standard | $159,450 |
| Staunton | Standard | $405,920 |
| Raymond | Standard | $292,600 |
| Waggoner | Standard | $184,030 |
| Carlinville | Standard | $435,580 |
| Chesterfield | Standard | $155,260 |
| Girard | Standard | $354,420 |
| Hettick | Standard | $150,440 |
| Modesto | Standard | $154,400 |
| Palmyra | Standard | $157,290 |
| Shipman | Standard | $320,670 |
| Virden | Standard | $414,570 |
Source: US Internal Revenue Service