ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alhambra | Standard | $398,400 |
| Alton | Standard | $534,120 |
| Bethalto | Standard | $315,380 |
| Brighton | Standard | $329,280 |
| Cottage Hills | Standard | $134,360 |
| Dorsey | Standard | $352,300 |
| East Alton | Standard | $278,220 |
| Edwardsville | Standard | $434,630 |
| Glen Carbon | Standard | $396,630 |
| Godfrey | Standard | $426,330 |
| Granite City | Standard | $322,730 |
| Hartford | Standard | $137,650 |
| Madison | Standard | $126,300 |
| Marine | Standard | $454,870 |
| Maryville | Standard | $368,660 |
| Moro | Standard | $419,890 |
| New Douglas | Standard | $275,300 |
| Roxana | Standard | $154,210 |
| South Roxana | Standard | $120,980 |
| Staunton | Standard | $405,920 |
| Venice | Standard | $110,550 |
| Wood River | Standard | $296,160 |
| Worden | Standard | $309,760 |
| East Saint Louis | Standard | $131,120 |
| Aviston | Standard | $387,220 |
| Collinsville | Standard | $395,340 |
| Highland | Standard | $392,160 |
| Lebanon | Standard | $379,280 |
| Pocahontas | Standard | $350,030 |
| Saint Jacob | Standard | $349,490 |
| Trenton | Standard | $337,910 |
| Troy | Standard | $336,670 |
Source: US Internal Revenue Service