ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Butler | Standard | $164,370 |
| Coffeen | Standard | $149,860 |
| Donnellson | Standard | $129,550 |
| Fillmore | Standard | $167,230 |
| Hillsboro | Standard | $408,900 |
| Irving | Standard | $192,190 |
| Litchfield | Standard | $383,230 |
| Mount Olive | Standard | $324,930 |
| Nokomis | Standard | $314,740 |
| Ramsey | Standard | $156,660 |
| Rosamond | Standard | $228,050 |
| Sorento | Standard | $153,180 |
| Walshville | Standard | $153,000 |
| Witt | Standard | $144,100 |
| Farmersville | Standard | $166,580 |
| Harvel | Standard | $160,030 |
| Morrisonville | Standard | $295,470 |
| Oconee | Standard | $144,200 |
| Pana | Standard | $307,670 |
| Pawnee | Standard | $365,140 |
| Raymond | Standard | $292,600 |
| Waggoner | Standard | $184,030 |
| Virden | Standard | $414,570 |
Source: US Internal Revenue Service