ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Laura | Standard | $155,050 |
| Williamsfield | Standard | $147,710 |
| Brimfield | Standard | $565,440 |
| Chillicothe | Standard | $378,540 |
| Dunlap | Standard | $451,670 |
| Edelstein | Standard | $354,100 |
| Edwards | Standard | $505,000 |
| Elmwood | Standard | $324,700 |
| Farmington | Standard | $446,930 |
| Glasford | Standard | $285,650 |
| Hanna City | Standard | $319,200 |
| Mapleton | Standard | $339,690 |
| Princeville | Standard | $369,410 |
| Trivoli | Standard | $388,700 |
| Peoria | Standard | $669,350 |
| Peoria | Standard | $418,000 |
| Peoria | Standard | $337,260 |
| Peoria | Standard | $133,380 |
| Peoria | Standard | $395,900 |
| Peoria | Standard | $306,480 |
| Peoria | Standard | $636,300 |
| Peoria | Standard | $657,730 |
| Peoria Heights | Standard | $761,780 |
Source: US Internal Revenue Service