ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Buffalo | Standard | $163,220 |
| Dawson | Standard | $323,030 |
| Divernon | Standard | $156,040 |
| Glenarm | Standard | $318,970 |
| Illiopolis | Standard | $417,250 |
| Mechanicsburg | Standard | $256,100 |
| Mount Pulaski | Standard | $326,150 |
| Pawnee | Standard | $365,140 |
| Riverton | Standard | $338,960 |
| Rochester | Standard | $377,070 |
| Athens | Standard | $308,050 |
| Auburn | Standard | $357,070 |
| Cantrall | Standard | $357,000 |
| Chatham | Standard | $336,980 |
| Loami | Standard | $284,030 |
| New Berlin | Standard | $381,890 |
| Pleasant Plains | Standard | $500,720 |
| Sherman | Standard | $340,800 |
| Virden | Standard | $414,570 |
| Waverly | Standard | $498,650 |
| Williamsville | Standard | $295,160 |
| Springfield | Standard | $187,300 |
| Springfield | Standard | $444,140 |
| Springfield | Standard | $311,210 |
| Springfield | Standard | $563,440 |
| Springfield | Standard | $378,740 |
| Springfield | Standard | $448,110 |
| Springfield | Standard | $452,210 |
Source: US Internal Revenue Service